<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Replicated Typo</title>
	<atom:link href="http://www.replicatedtypo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.replicatedtypo.com</link>
	<description>Culture, its evolution and anything inbetween</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Altitude and Ejectives: contact and population size by Sean Roberts</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-contact-and-population-size/6357.html/comment-page-1#comment-32819</link>
		<dc:creator>Sean Roberts</dc:creator>
		<pubDate>Tue, 18 Jun 2013 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6357#comment-32819</guid>
		<description><![CDATA[Hi,

Sorry, I wasn&#039;t clear.  In the first case, I meant that the coefficeint for the number of surrounding families is greater than the coefficient for elevation.  Population size is a better predictor in the sense that it has a lower p-value than elevation, so is better at predicting the presence of ejectives.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Sorry, I wasn&#8217;t clear.  In the first case, I meant that the coefficeint for the number of surrounding families is greater than the coefficient for elevation.  Population size is a better predictor in the sense that it has a lower p-value than elevation, so is better at predicting the presence of ejectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: contact and population size by Sean Roberts</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-contact-and-population-size/6357.html/comment-page-1#comment-32818</link>
		<dc:creator>Sean Roberts</dc:creator>
		<pubDate>Tue, 18 Jun 2013 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6357#comment-32818</guid>
		<description><![CDATA[Good points!]]></description>
		<content:encoded><![CDATA[<p>Good points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: Hypotheses up in the air by Brian S</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-hypotheses-up-in-the-air/6324.html/comment-page-1#comment-32817</link>
		<dc:creator>Brian S</dc:creator>
		<pubDate>Mon, 17 Jun 2013 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6324#comment-32817</guid>
		<description><![CDATA[Great, sorry for the dumb questions and keep on the good work!]]></description>
		<content:encoded><![CDATA[<p>Great, sorry for the dumb questions and keep on the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: contact and population size by Chris Lucas</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-contact-and-population-size/6357.html/comment-page-1#comment-32816</link>
		<dc:creator>Chris Lucas</dc:creator>
		<pubDate>Mon, 17 Jun 2013 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6357#comment-32816</guid>
		<description><![CDATA[Thanks a lot for following up on my comment - much appreciated. I like what you&#039;ve done here. I will say though that I much prefer population size to number of languages spoken as a proxy for &lt;b&gt;the relevant type of language contact&lt;/b&gt;. This is for two reasons. 1) I believe that there are certain areas of the world (usually mountainous areas!) where there are fairly large numbers of languages spoken relatively close to one another as the crow flies, but which do not have a significant history of contact because local geography makes this difficult. I believe highland PNG is an example of this, but others who know better can perhaps correct me here. 2) The second point bears on the third question in your post: What is the likelihood of keeping ejectives versus losing them during contact? The answer to this is that it depends on the type of contact. If the type of contact involves long-term stable bilingualism, then the likelihood of a language keeping ejectives and indeed passing them on to a contact language is high. Asya Pereltsvaig gives a number of examples of contact-induced spread of ejectives in the latest Geocurrents &lt;a href=&quot;http://geocurrents.info/cultural-geography/linguistic-geography/ejectives-high-altitudes-and-grandiose-linguistic-hypotheses&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt;. As pointed out by Trudgill in his 2011 book &#039;Sociolinguistic typology&#039;, long term stable bilingualism tends to lead to phonological and morphological complexification in the languages in contact. On the other hand, when contact involves large numbers of adults learning the language in question as a second language, this tends to result in phonological and morphological simplification. I would have thought that a language having a relatively large number of speakers is a reasonable indication that it has a history of this sort of contact. Or better: a language having a small number of speakers is a reasonable indication that it doesn&#039;t have this kind of history.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for following up on my comment &#8211; much appreciated. I like what you&#8217;ve done here. I will say though that I much prefer population size to number of languages spoken as a proxy for <b>the relevant type of language contact</b>. This is for two reasons. 1) I believe that there are certain areas of the world (usually mountainous areas!) where there are fairly large numbers of languages spoken relatively close to one another as the crow flies, but which do not have a significant history of contact because local geography makes this difficult. I believe highland PNG is an example of this, but others who know better can perhaps correct me here. 2) The second point bears on the third question in your post: What is the likelihood of keeping ejectives versus losing them during contact? The answer to this is that it depends on the type of contact. If the type of contact involves long-term stable bilingualism, then the likelihood of a language keeping ejectives and indeed passing them on to a contact language is high. Asya Pereltsvaig gives a number of examples of contact-induced spread of ejectives in the latest Geocurrents <a href="http://geocurrents.info/cultural-geography/linguistic-geography/ejectives-high-altitudes-and-grandiose-linguistic-hypotheses" rel="nofollow">post</a>. As pointed out by Trudgill in his 2011 book &#8216;Sociolinguistic typology&#8217;, long term stable bilingualism tends to lead to phonological and morphological complexification in the languages in contact. On the other hand, when contact involves large numbers of adults learning the language in question as a second language, this tends to result in phonological and morphological simplification. I would have thought that a language having a relatively large number of speakers is a reasonable indication that it has a history of this sort of contact. Or better: a language having a small number of speakers is a reasonable indication that it doesn&#8217;t have this kind of history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: contact and population size by Daniel Ezra Johnson</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-contact-and-population-size/6357.html/comment-page-1#comment-32815</link>
		<dc:creator>Daniel Ezra Johnson</dc:creator>
		<pubDate>Mon, 17 Jun 2013 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6357#comment-32815</guid>
		<description><![CDATA[When you say &quot;the effect size is also greater&quot; and later &quot;is a better predictor&quot; (elevation being the smaller/worse predictor), what do you mean exactly?]]></description>
		<content:encoded><![CDATA[<p>When you say &#8220;the effect size is also greater&#8221; and later &#8220;is a better predictor&#8221; (elevation being the smaller/worse predictor), what do you mean exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: Hypotheses up in the air by Sean Roberts</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-hypotheses-up-in-the-air/6324.html/comment-page-1#comment-32814</link>
		<dc:creator>Sean Roberts</dc:creator>
		<pubDate>Mon, 17 Jun 2013 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6324#comment-32814</guid>
		<description><![CDATA[Hi Chris, I followed your suggestion and looked at some proxies for langauge contact: &lt;a href=&quot;http://www.replicatedtypo.com/?p=6357&quot; rel=&quot;nofollow&quot;&gt;see here&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Chris, I followed your suggestion and looked at some proxies for langauge contact: <a href="http://www.replicatedtypo.com/?p=6357" rel="nofollow">see here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: Hypotheses up in the air by Altitude and Ejectives: contact and population size &#124; Replicated Typo</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-hypotheses-up-in-the-air/6324.html/comment-page-1#comment-32813</link>
		<dc:creator>Altitude and Ejectives: contact and population size &#124; Replicated Typo</dc:creator>
		<pubDate>Mon, 17 Jun 2013 20:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6324#comment-32813</guid>
		<description><![CDATA[[...] the weekend I did an analysis about a recent paper by Caleb Everett linking altitude to the presence of ejective sounds in a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the weekend I did an analysis about a recent paper by Caleb Everett linking altitude to the presence of ejective sounds in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: Hypotheses up in the air by Sean Roberts</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-hypotheses-up-in-the-air/6324.html/comment-page-1#comment-32812</link>
		<dc:creator>Sean Roberts</dc:creator>
		<pubDate>Mon, 17 Jun 2013 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6324#comment-32812</guid>
		<description><![CDATA[The elevation is still continuous.  So, if there are two factors to a linguistic variable, it&#039;s essentially a t-test.]]></description>
		<content:encoded><![CDATA[<p>The elevation is still continuous.  So, if there are two factors to a linguistic variable, it&#8217;s essentially a t-test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: Hypotheses up in the air by Ejectives, High Altitudes, and Grandiose Linguistic Hypotheses &#124; GeoCurrents</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-hypotheses-up-in-the-air/6324.html/comment-page-1#comment-32811</link>
		<dc:creator>Ejectives, High Altitudes, and Grandiose Linguistic Hypotheses &#124; GeoCurrents</dc:creator>
		<pubDate>Mon, 17 Jun 2013 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6324#comment-32811</guid>
		<description><![CDATA[[...] and Language Structure: The New Nomothetic Approach”. As Roberts notes in his ReplicatedTypo post, two other linguistic variables appear to be even more strongly correlated with altitude: Order of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Language Structure: The New Nomothetic Approach”. As Roberts notes in his ReplicatedTypo post, two other linguistic variables appear to be even more strongly correlated with altitude: Order of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altitude and Ejectives: Hypotheses up in the air by Brian S</title>
		<link>http://www.replicatedtypo.com/altitude-and-ejectives-hypotheses-up-in-the-air/6324.html/comment-page-1#comment-32810</link>
		<dc:creator>Brian S</dc:creator>
		<pubDate>Mon, 17 Jun 2013 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicatedtypo.com/?p=6324#comment-32810</guid>
		<description><![CDATA[Oh, I see. So, how did you converted the continuous variable altitude into a discrete one? Which criterion did you use? Thanks Sean, and I hope to see more of this in the future!]]></description>
		<content:encoded><![CDATA[<p>Oh, I see. So, how did you converted the continuous variable altitude into a discrete one? Which criterion did you use? Thanks Sean, and I hope to see more of this in the future!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
